Please find below a list of all available apartments.
| Building | Floor | Apt | Apt name | Internal | Terrace | Total | List Price | View | ||
| GOP | 2 | 409 | Luminous Waters | 79 | 20 | 99 | £355,000 | Marina | Download Floorplan | |
| GOP | 11 | 1108 | Luminous Waters | 79 | 20 | 99 | £424,000 | Marina | Download Floorplan | |
| GOP | 15 | 1503 | Serene Views | 80 | 32 | 112 | £428,000 | Gib & Africa | Download Floorplan | |
| GOP | 15 | 1504 | Mediterranean Vista II | 64 | 28 | 92 | £363,000 | Gib & Africa | Download Floorplan | |
| GOP | 15 | 1505 | Crystal Ocean | 88 | 17 | 105 | £547,000 | Marina | Download Floorplan | |
| GOP | 16 | 1605 | Crystal Ocean | 88 | 17 | 105 | £557,000 | Marina | Download Floorplan | |
| GOP | 16 | 1606 | Sapphire Seas | 57 | 20 | 77 | £373,000 | Marina | Download Floorplan | |
| MOP | 16/17 | 1603 | Mayflower | 117 | 49 | 166 | £895,000 | Marina, Gib & Africa | Download Floorplan |


